How do I create an alarm using the advanced settings?
Alarms are schematic illustrations of alarm scenarios (e.g. contingency plans). In case of an event, all relevant persons can be notified. An alarm scenario defines who, when, how and about what is informed.
The required pre-configuration for an alarm can be found in the article "How do I create an activated alarm in 5 steps?".
Instructions for creating an alarm:
In your FACT24 interface, at the top of the menu bar, go to "Administration" and then to "alarms". Here you can create and manage new alarms. Then click "new alarm".
- In the opening detail view, you will first see the basic configurations:
Number (Standard: four digits) | A unique alarm number to identify an alarm. This number is used, among other things, for identification during telephone activation. The length of the alarm number depends on the configuration of your FACT24 account. |
Name | Enter your unique name for the alarm here, e.g. Server X is not reachable. |
Conference (Standard: No) | Select whether a conference call is automatically initiated when the alarm starts. |
Add alarm activator to conference (Standard: No) | If a conference call is planned, select here whether the person active in the alarm should take part in the conference call. |
Test alarm (Standard: No) | Determine whether this alarm should be a test alarm. |
We recommend that you carry out a test alarm once a quarter to practice the procedure in case of an emergency.
- The next step is to go to the further settings:
You can set specific settings for your alarm scenario here. For a detailed description please click on the "?" in the top right-hand corner of your FACT24 account. This article focuses on some relevant settings.
Validity of notification (Standard: 60 min) | Defines the period of time for how long the alerting process should be active for possible participant feedback or callback processes. |
Message repetition (Standard: 3) | Set the number of times a message is repeated if no confirmation is given. |
Play group messages (Standard: yes) | The sending of group-specific messages can be deactivated. |
Report type | The FACT24 calculated arrival time or actual confirmation entered. |
Forwarded number | The displayed calling number as caller ID on the mobile phone. |
Expected number of digits for confirmation entry | Set the number of digits you want the feedback code to have. |
Entry time for confirmation (Standard: 5 secs) | Number of seconds as long as FACT24 is waiting for a confirmation. |
Attach messages as voice file | Choose whether you want to send a voice file. |
Follow-up alarm | If necessary, select a follow-up alarm |
Record conference | Defines whether to record the conference call. |
Recipient ID (PIN request) | If you want to enable a PIN request as a security measure. |
- In step 3, you can assign a message to an alarm:
A click on "assign" opens a selection dialog with available messages.
- In the fourth step, you define the prompt confirmation:
Here you can define which message the notified person will hear if you expect a confirmation of the notification. By default, a prompt to enter the time is stored in minutes.
- In the next step, you can use this alarm to assign groups:
Click "assign" in order to assign groups to selected alarm groups, which contain the persons to be notified.
- In the sixth and final step, you can store report devices for the alarm:
By clicking on "assign" you can select one or more report devices to which alarm reports are to be sent. If you have not yet created a report device, go to "Setup" and then click "report devices".